Micro, Small and Medium Enterprises (MSME) Financing Programs:
Micro, Small and Medium Enterprises (MSME) Financing Programs:
Category | POS Cash Flow Finance | Payroll | Working Capital | Capex | NTDP | Dental Clinics Finance | ARAMCO Contractors & Suppliers | Working Capital with SIDF Guarantee |
Finance amount | SAR 100k to 18.75 m |
SAR 100k to SAR 6 m |
SAR 100k to SAR 6 m |
SAR 100k to SAR 6 m |
SAR 100 k to SAR 15 m |
SAR 500 k to 2.5 m or Kafalah max | SAR 300 k to 500 k or Kafalah max | SAR 18.75 m to SAR 187.5 m with up to 80% SIDF guarantee |
Facility Type | Short & medium term | Short term | Short term | Med term | Short & medium term | Short, medium & long term | Short term | Short term |
Finance Pricing* | Minimum SIBOR + 6% | Minimum SIBOR+ 6% | Minimum SIBOR+ 6% | Minimum SIBOR + 5% | Minimum SIBOR + 3% | Minimum SIBOR + 4% | Minimum SIBOR + 3% | Maximum SIBOR + 4% |
MGT Fees | Minimum 3% | Minimum 3% | Minimum 3% | Minimum 3% | Minimum 2% | Minimum 2% | Minimum 2% | Maximum 2% |
Years in Operation | 24 months | 24 months | 24 months | 24 months | Startup | Startup | 24 months | 24 months |
Finance Tenor | Min 12 months, Max 60 months with 6 months grace period | Max 6 months | Max 6 months | Min 24 months Max 60 months with 6 months grace period |
Min 1 year Max 5 years |
Max 7 years with 1 year grace period | Max 12 months | 6 months |
Finance Product | Loans | Loans | Loans | Loans | Loans | Loans / LGs & LCs | Loans / LGs & LCs | Loans |
*All prices & fees exclude VAT
Technology Sector Financing Program:
Category | Tech Sector Financing |
Minimum Finance | SAR 100k |
Maximum Finance |
|
Finance Tenor | 1 year to 5 years (in line with final Kafalah program offering) |
Cash Margin | Nil |
Pricing / Profit Markup | SIBOR + 3% to 6% |
MGT Fees | Minimum 1% |
Collateral | Kafalah coverage (up to 90%) |
*All prices & fees exclude VAT
Deposit Profit Rates
Tenor | SAR | USD | GBP |
1 W | 5.00 | 4.82 | 4.54 |
2 W | 5.03 | 4.83 | 4.55 |
3 W | 5.05 | 4.83 | 4.56 |
1 M | 5.13 | 4.84 | 4.64 |
2 M | 5.41 | 4.84 | 4.72 |
3 M | 5.53 | 4.83 | 4.67 |
6 M | 5.54 | 4.82 | 4.52 |
9 M | 5.57 | 4.87 | 4.52 |
12 M | 5.59 | 4.80 | 4.38 |
Rates are indicative. Please contact the Bank for the rate of the day
Examples for calculating the pricing of Time Deposits
Time Deposit Calculation | |
Tenor | One week |
Amount (SAR) | 1,000,000 |
Profit Rate to Customer | 0.37% |
Calculation | 7/360 * 0.37 * 1,000,000 |
TOTAL PROFIT (SAR) | 71.95 |
Time Deposit Calculation | |
Tenor | One Month |
Amount (SAR) | 1,000,000 |
Profit Rate to Customer | 0.98% |
Calculation | 30/360 * 0.98 * 1,000,000 |
TOTAL PROFIT (SAR) | 816.67 |
Time Deposit Calculation | |
Tenor | One Year |
Amount (SAR) | 1,000,000 |
Profit Rate to Customer | 2.17% |
Calculation | 360/360 * 2.17 * 1,000,000 |
TOTAL PROFIT (SAR) | 21,700.00 |
Examples for calculating the pricing of Loans
Loans Calculation | |
Tenor | 1 Month |
Amount (SAR) | 1,000,000 |
Sibor Rate |
1.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 6.572430% |
Total Profit (SAR) | 5,477.025 |
Total Payoff (SAR) | 1,005,477.30 |
Loans Calculation | |
Tenor | 3 Months |
Amount (SAR) | 1,000,000 |
Sibor Rate |
1.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 6.572430% |
Total Profit (SAR) | 16,431.075 |
Total Payoff (SAR) |
1,016,431.08 |
Loans Calculation | |
Tenor | 6 Months |
Amount (SAR) | 1,000,000 |
Sibor Rate |
2.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 7.572430% |
Total Profit (SAR) | 37,862.150 |
Total Payoff (SAR) | 1,037,862.15 |