
Micro, Small and Medium Enterprises (MSME) Financing Programs:
Last Review on : September 2025
Micro, Small and Medium Enterprises (MSME) Financing Programs:
Category | POS Cash Flow Finance | Payroll Finance | Working Capital Finance | Capex Finance | Working Capital with SIDF Guarantee |
Finance amount | SAR 100k to SAR 18.75 m |
SAR 100k to SAR 6 m |
SAR 100k to SAR 6 m |
SAR 100k to SAR 6 m |
SAR 18.75 m to SAR 187.5 m with up to 80% SIDF guarantee |
Facility Type | Short & Medium term | Short term | Short term | Med term | Short term |
Annual Percentage Rate | SIBOR + 3% to 10% | SIBOR + 3% to 10% | SIBOR + 3% to 10% | SIBOR + 3% to 10% | Maximum SIBOR + 4% |
MGT Fees | 1% to 5% | 1% to 5% | 1% to 5% | 1% to 5% | 1% to 5% |
Minimum (or) Maximum for Management Fees | N/A | N/A | N/A | N/A | N/A |
Finance Tenor | Min 12 months, Max 60 months | Max 6 months | Max 6 months | Min 24 months Max 60 months |
6 months |
Finance Product | Loans | Loans | Loans | Loans | Loans |
*All prices & fees exclude VAT
*Terms & Conditions applies
*The above table is an example, and the annual percentage rate (APR) may differ depending on the amount, the maturity period, and credit scoring of each customer.
Deposit Profit Rates
Tenor | SAR | USD | GBP |
1 M | 5.17 | 4.83 | 4.65 |
3 M | 5.55 | 4.82 | 4.58 |
6 M | 5.50 | 4.80 | 4.34 |
9 M | 5.50 | 4.83 | 4.34 |
12 M | 5.54 | 4.80 | 4.11 |
Rates are indicative. Please contact the Bank for the rate of the day or visit SAB iCorp
Schedule of Charges for SAB iCorp | Frequency | Amount (SAR) |
Channel Servicing / Management Fees for SAB iCorp. | ||
Setup Fee for SAB iCorp | One Time | Waived |
Subscription Fee for SAB iCorp | Monthly | Waived |
Domestic Transfers (SAR) | ||
Transfer to SAB Accounts | Per Transaction | Free |
Transfer to Other Bank Accounts (2) | ||
Instant Payments upto SAR 500
|
Per Transaction | 0.50 |
Instant Payments above SAR 500 upto SAR 20,000
|
Per Transaction | 1.00 |
Local transfer above SAR 20,000
|
Per Transaction | 7.00 |
International Transfers* | ||
OUR - Charge the Sending Party | Per Transaction | 130.00 |
SHA - Charge shared by Sender and Receiver | Per Transaction | 50.00 |
BEN - Charge the Receiving Party | Per Transaction | 50.00 |
SADAD & MOI Payments | ||
Payment Charges | Per Transaction | Free |
Payroll Services | ||
Setup Fee | One Time | Waived |
Subscription Fee | Monthly | Waived |
Processing Fee | Per File | Waived |
Transfer to SAB Accounts(3) | Per Transaction | Free |
Same Day Transfer to Other Bank Accounts(3) | Per Transaction | 5.00 |
Future Dated Transfer to Other Bank Accounts(3) | Per Transaction | 5.00 |
Salary Card “Pay Card” Account(3) | Per Transaction | 7.50 |
Penalty for Insufficient Funds(4) | As applicable | 1,000.00 |
(1) All charges are exclusive of VAT. Charges mentioned in the above table are applicable only when the Customer avails the services.
(2) The charges and range may vary subject to Saudi Payments directives
(3) Applicable if Payroll (Wage Protection System (WPS)) file is processed
(4) Applicable if Payroll (Wage Protection System (WPS)) file is unprocessed due to insufficient funds
* Payments requiring manual intervention or call back may incur additional charges.
Examples for calculating the pricing of Time Deposits
Time Deposit Calculation | |
Tenor | One Month |
Amount (SAR) | 1,000,000 |
Profit Rate to Customer | 0.98% |
Calculation | 30/360 * 0.98 * 1,000,000 |
TOTAL PROFIT (SAR) | 816.67 |
Time Deposit Calculation | |
Tenor | One Year |
Amount (SAR) | 1,000,000 |
Profit Rate to Customer | 2.17% |
Calculation | 360/360 * 2.17 * 1,000,000 |
TOTAL PROFIT (SAR) | 21,700.00 |
Examples for calculating the pricing of Loans
Loans Calculation | |
Tenor | 1 Month |
Amount (SAR) | 1,000,000 |
Sibor Rate |
1.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 6.572430% |
Total Profit (SAR) | 5,477.025 |
Total Payoff (SAR) | 1,005,477.30 |
Loans Calculation | |
Tenor | 3 Months |
Amount (SAR) | 1,000,000 |
Sibor Rate |
1.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 6.572430% |
Total Profit (SAR) | 16,431.075 |
Total Payoff (SAR) |
1,016,431.08 |
Loans Calculation | |
Tenor | 6 Months |
Amount (SAR) | 1,000,000 |
Sibor Rate |
2.572430% |
Spread Rate | 5.000000% |
Rate to Customer | 7.572430% |
Total Profit (SAR) | 37,862.150 |
Total Payoff (SAR) | 1,037,862.15 |